Managing Active Subscriptions
The Subscriptions page gives you full control over all of your patients' recurring deliveries.
Viewing the Subscription List
- Navigate to the Subscriptions page.
- At the top, status cards show counts: Active, Paused, and Cancelled.
- Use the Status dropdown to filter by a specific status.
The table shows:
| Column | Description |
|---|---|
| Customer | Patient's name. |
| Protocol | ID of the associated protocol. |
| Status | ACTIVE, PAUSED, CANCELLED, etc. |
| Orders | Number of orders generated by this subscription. |
| Next Billing | Date of the next renewal (or "—" if paused/cancelled). |
Subscription Actions
Click the three-dot menu (⋮) on any subscription row to access these actions:
| Action | Description |
|---|---|
| View | Open the subscription detail page. |
| Pause | Temporarily stop renewals. |
| Resume | Restart a paused subscription. |
| Cancel | Permanently end the subscription. |
| Skip | Skip the next renewal cycle. |
| Reschedule | Change the next billing date. |
| Generate Order | Manually create an order from this subscription. |
| Send Checkout Email | Resend the checkout link (for PENDING subscriptions). |
Subscription Detail Page
Click a subscription row to view its full details:
- Products and dosing schedule.
- Renewal schedule and next billing date.
- Order history — all orders generated by this subscription.
- Schedule history — a log of changes (pauses, skips, reschedules).